- Home
- Departments
- City Clerk
- Elections
- November 8, 2022 Election
November 8, 2022 Election
View the latest election results from Hays County here.
100% Precinct Reporting
Mayor, City of San Marcos | Total Votes | Total Percentage |
---|---|---|
Jane Hughson | 11,101 | 62.76% |
John Thomaides | 6,587 | 37.24% |
Place 1, San Marcos City Council | Total Votes | Total Percentage |
---|---|---|
Matthew Mendoza | 8,866 | 52.07% |
Maxfield Baker | 8,160 | 47.93% |
Place 2, San Marcos City Council | Total Votes | Total Percentage |
---|---|---|
Saul Gonzales | 12,212 | 75.27% |
Atom Von Arndt | 4,013 | 24.73% |
City of San Marcos, Proposition A | Total Votes | Total Percentage |
---|---|---|
For | 15,664 | 81.84% |
Against | 3,475 | 18.16% |
Hays County Judge | Total Votes | Total Percentage |
---|---|---|
Mark Jones | 43,439 | 49.56% |
Ruben Becerra | 44,214 | 50.44% |
Governor | Total Votes | Total Percentage |
---|---|---|
Greg Abbott | 38,942 | 43.65% |
Beto O'Rourke | 48,647 | 54.53% |
Mark Tippetts | 1,263 | 1.42% |
Delilah Barrios | 349 | .39% |
Lieutenant Governor | Total Votes | Total Percentage |
---|---|---|
Dan Patrick | 37,711 | 42.51% |
Mike Collier | 47,646 | 53.71% |
Shanna Steele | 3,348 | 3.77% |
Attorney General | Total Votes | Total Percentage |
---|---|---|
Ken Paxton | 37,020 | 41.84% |
Rochelle Mercedes Garza | 48,118 | 54.38% |
Mark Ash | 3,345 | 3.78% |
Comptroller of Public Accounts | Total Votes | Total Percentage |
---|---|---|
Glenn Hegar | 40,350 | 45.82% |
Janet T. Dudding | 44,967 | 51.06% |
V. Alonzo Echevarria-Garza | 2,747 | 3.12% |
State Senator, District 21 | Total Votes | Total Percentage |
---|---|---|
Julie Dahlberg | 16,545 | 34.67% |
Judith Zaffirini | 29,782 | 62.42% |
Arthur DiBianca | 1,389 | 2.91% |
State Representative, District 45 | Total Votes | Total Percentage |
---|---|---|
Michelle M. Lopez | 26,789 | 40.82% |
Erin Zwiener | 38,835 | 59.18% |
U.S. Representative, District 21 | Total Votes | Total Percentage |
---|---|---|
Chip Roy | 28,641 | 54.09% |
Claudia Andreana Zapata | 24,310 | 45.91% |
U.S. Representative, District 35 | Total Votes | Total Percentage |
---|---|---|
Dan McQueen | 11,703 | 33.28% |
Greg Casar | 23,465 | 66.72% |
Elections for the City of San Marcos are governed by Article V of the City Charter and the Texas Election Code. The members of the city council shall be elected from the city at large, and each council member shall be elected to occupy a place on the council, such places being numbered and designated 1, 2, 3, 4, 5, 6 and mayor. Each council member for places 1, 2, 3, 4, 5 and 6 shall hold office for a period of three years, staggered so that two members shall be elected to a regular term each year. The council member elected to the place of mayor shall hold office for a period of two years.
The City Clerk’s office is responsible for managing municipal elections but contracts with the Hays County Elections Administrator for the conduct of the election. Hays County has switched from precinct-based voting to county wide voting in vote centers. Voting Center locations and times are available here. Vote Centers free voters from the need to cast their ballots at a specific polling precinct near their homes, allowing them to vote instead at any vote center in their county. Election Code 43.007 provides additional information on this program.
The November 8, 2022 General Election is for Mayor and Council members Place 1 and 2.
- January 1, 2022 - First Day to Apply for Ballot by Mail
- June 23 - Deadline to post notice of candidate filing deadline
- July 23 - First Day to File for a Place on the General Election Ballot (Saturday "First Day" does not move; office hours not required) Candidate Packet can be found HERE
- August 16 - Ordinance Calling Election - English Español (Last day to call is August 22, 2022)
- August 22 - Last Day to File for a Place on the General Election Ballot (5:00 p.m.)
- TBD - Drawing of Candidate Name for Place on Ballot (12:00PM)
- October 11 - Last Day to Register to Vote (https://www.votetexas.gov/register/index.html) or (https://hayscountytx.com/departments/elections/resources/voter-registration-and-ballot-by-mail/)
- October 24 - First Day of Early Voting by Personal Appearance - Vote Center Locations
- October 28 - Last Day to Apply for Ballot by Mail (Received, not Postmarked)
- November 4- Last Day of Early Voting by Personal Appearance
- November 8 - Election Day